2009-10 Schedule
| Date | Opponent | Time | Outcome |
|---|---|---|---|
| 11/7/09 | Gogebic Samsons | 1:00 p.m. | W: 78-33 |
| 11/14/09 | FDLTCC Thunder | 1:00 p.m. | : 0-0 |
| 11/21/09 | NDSCS Wildcats | 1:00 p.m. | : 0-0 |
| 11/24/09 | FDLTCC Thunder | 5:00 p.m. | : 0-0 |
| 11/30/09 | Hamline Pipers | 7:00 p.m. | : 0-0 |
| 12/4/09 | Itasca Vikings | 6:00 p.m. | : 0-0 |
| 12/5/09 | Northland Pioneers | 1:00 p.m. | : 0-0 |
| 12/11/09 | Rainy River Voyageurs | 6:00 p.m. | : 0-0 |
| 12/12/09 | Hibbing Cardinals | 1:00 p.m. | : 0-0 |
| 12/18/09 | Bismark Mystics | TBA | : 0-0 |
| 12/19/09 | Vermilion Ironmen | TBA | : 0-0 |
| 12/29/09 | United | 4:00 p.m. | : 0-0 |
| 12/30/09 | Mesabi Norsemen | 2:00 p.m. | : 0-0 |
| 1/6/10 | Fergus Falls Spartans | 6:00 p.m. | : 0-0 |
| 1/9/10 | Rochester Yellow Jackets | 1:00 p.m. | : 0-0 |
| 1/13/10 | Ridgewater Warriors | 6:00 p.m. | : 0-0 |
| 1/16/10 | Riverland Blue Devils | 1:00 p.m. | : 0-0 |
| 1/18/10 | St. Kate's Wildcats | 5:15 p.m. | : 0-0 |
| 1/20/10 | Anoka Ramsey Golden Rams | 6:00 p.m. | : 0-0 |
| 1/23/10 | Gogebic Samsons | 1:00 p.m. | : 0-0 |
| 1/27/10 | MN West Bluejays | 6:00 p.m. | : 0-0 |
| 1/30/10 | Fergus Falls Spartans | 1:00 p.m. | : 0-0 |
| 2/3/10 | Rochester Yellow Jackets | 6:00 p.m. | : 0-0 |
| 2/6/10 | Ridgewater Warriors | 1:00 p.m. | : 0-0 |
| 2/10/10 | Riverland Blue Devils | 6:00 p.m. | : 0-0 |
| 2/13/10 | Anoka Ramsey Golden Rams | 1:00 p.m. | : 0-0 |
| 2/20/10 | MN West Bluejays | 1:00 p.m. | : 0-0 |
| 2/26/10 | MCCC Tournament | TBA | : 0-0 |
| 2/27/10 | MCCC Tournament | TBA | : 0-0 |
| 2/28/10 | MCCC Tournament | TBA | : 0-0 |
| 3/5/10 | NJCAA Region 13 | TBA | : 0-0 |
| 3/6/10 | NJCAA Region 13 | TBA | : 0-0 |
| 3/11/10 | NJCAA National | TBA | : 0-0 |
| 3/12/10 | NJCAA National | TBA | : 0-0 |
| 3/13/10 | NJCAA National | TBA | : 0-0 |
| * home games in bold | |||
