Our Players
Since 1990, two out of every three of our players go on to play at a 4-year college or university.
Of our players who do go on to play basketball at a 4-year college or university, two out of every three graduate with a Bachelor's degree.
Division 1
| Year | Player | School |
|---|---|---|
| 2003-04 | Mike Kinsella | Marquette University |
| 2002-03 | Andy Hannan | University of Nevada, Las Vegas |
| 2002-03 | Akbar Abdul Ahad | University of Idaho |
| 2000-01 | Jerry Holman | University of Minnesota |
| 1997-98 | Kenton Fisher | Northwestern State University of Louisiana |
| 1995-96 | Andy Dahl | University of South Utah/Augustana University |
| 1993-94 | Tom Conroy | University of Illinois - Chicago |
| 1992-93 | Chris Clark | Northwestern State University of Louisiana |
| 1992-93 | John Kee | Bethune-Cookman College |
| 1991-92 | Dennis Winfield | University of Utah |
Division 2
| Year | Player | School |
|---|---|---|
| 2006-07 | Xiro Novalath | Central Missouri State University |
| 2005-06 | Demola Obadina | Shaw University |
| 2005-06 | Floyd Daniels | St. Edward's University |
| 2005-06 | Justin Burgess | Minnesota State University, Moorhead |
| 2005-06 | Jess Olberding | University of Minnesota, Duluth |
| 2004-05 | Ryan Meissner | University of Minnesota, Duluth |
| 2004-05 | Mark Bausch | University of Minnesota, Duluth |
| 2004-05 | Paris Kyles | Minnesota State University, Mankato |
| 2003-04 | Tony Dorn | St. Cloud State University |
| 2002-03 | Jamar Foxx | Minnesota State University, Mankato |
| 2001-02 | Malcom Heard | University of South Dakota |
| 2001-02 | Dusty Decker | University of Minnesota, Duluth |
| 2001-02 | Levi Jones | University of Nebraska, Omaha |
| 1998-99 | Kasim Withers | University of Missouri, Rolla |
| 1997-98 | Larry Smith | Bemidji State University |
| 1996-97 | John Mahal | Cumberland College, Kentucky |
| 1995-96 | Dave Hollman | Southwest State University |
| 1995-96 | Jeff Schriner | University of Minnesota, Crookston |
| 1994-95 | Tony Morrow | St. Cloud State University |
| 1994-95 | Pat Harbin | Bemidji State University |
| 1993-94 | Mike Miller | University of Minnesota, Crookston |
| 1993-94 | Archie Clark, Jr. | South Colorado |
| 1992-93 | Aaron Smith | University of Minnesota, Crookston |
| 1992-93 | Jeff Timonen | Southwest State University |
| 1992-93 | Lorenzo Bronson | University of Minnesota, Crookston |
| 1991-92 | Keith Finley | University of South Dakota |
| 1991-92 | Rodney Anderson | University of Augustana, South Dakota |
Division 3
| Year | Player | School |
|---|---|---|
| 2006-07 | Nate Alm | Augsburg College |
| 2005-06 | Matt Beal | Augsburg College |
| 2004-05 | Matt Huttner | Augsburg College |
| 2003-04 | Maurice Lucarivic | University of Wisconsin, River Falls |
| 2003-04 | Brian Buck | University of Wisconsin, Stout |
| 2002-03 | Grant Hemmingsen | Augsburg College |
| 2002-03 | Tyler Pivec | University of Wisconsin, River Falls |
| 2000-01 | Max Haake | Northwestern Bible College |
| 1999-00 | Marcus Williams | Concordia College, Moorhead |
| 1998-99 | Ahmad Withers | Concordia College, St. Paul |
| 1997-98 | Ben Claassen | Upper Iowa University |
| 1997-98 | Mike Spencer | Upper Iowa University |
| 1997-98 | Joshua Bausel | Upper Iowa University |
| 1993-94 | Jason Eckman | University of Wisconsin, Eau Claire |
| 1991-92 | Ralph White | Loyola University, New Orleans |
NAIA
| Year | Player | School |
|---|---|---|
| 2004-05 | Scott Guggenberger | University of Mary |
| 2004-05 | Eric Ables | University of Sioux Falls |
| 2002-03 | Josh Franzen | University of Mary |
| 2002-03 | Kevin Tendall | University of Mary |
| 1997-98 | Thomas Blunt | Ouachita Baptist University |
| 1996-97 | Cedric Thomas | College of St. Scholastica |
| 1995-96 | Rod Johnson | Presentation College |
| 1995-96 | Darryl Shingobee | Presentation College |
| 1994-95 | John Schultz | College of St. Scholastica |
| 1992-93 | Steve Seawright | Tennessee Temple University |
| 1991-92 | Jesse Williams | Mayville State University |
| 1991-92 | Brian Reiger | Valley City State University |
| 1991-92 | Brian Born | Mayville State University |
129 players. 86 transfers to a 4-year school. 57 Bachelor's degrees.
